Cost
Compare total cost
Annual estimates include the per-therm rate, marketer service charge, and AGL base charge.
Every marketer rate filed with the Georgia PSC, ranked by estimated annual cost. Free, complete, no paid placement.
Cost
Annual estimates include the per-therm rate, marketer service charge, and AGL base charge.
Reputation
PSC complaints are raw 24-month counts; Google ratings show both score and review volume.
Freshness
Only marketers on the August 2026 PSC chart appear here. The list refreshes with each monthly filing.
All plans below are 12-month fixed plans. Only marketers with fixed pricing on the Georgia PSC's August 2026 chart are shown.
| Marketer | Sign up | Reputation | ||||||
|---|---|---|---|---|---|---|---|---|
| Xoom Energy | Sign up | 0.6590 | $5.85 | $1,073.15 | 100.00 | No | 100 | 4.5 ★815 reviews |
| Fuel Georgia | Sign up | 0.6600 | $6.00 | $1,075.59 | 200.00 | Yes | 3 | 4.2 ★5 reviews |
| True Natural Gas | Sign up | 0.6710 | $5.95* | $1,082.04 | 150.00 | Yes | 28 | 4.5 ★1,119 reviews |
| Stream Energy | Sign up | 0.6590 | $6.95 | $1,086.35 | 100.00 | No | 32 | 4.2 ★1,261 reviews |
| Gas South | Sign up | 0.6900 | $6.95* | $1,106.22 | 150.00 | Yes | 210 | 4.8 ★6,881 reviews |
| Walton EMC Natural Gas | Sign up | 0.7250 | $5.95 | $1,116.65 | 100.00 | Yes | 16 | 3.0 ★180 reviews |
| Georgia Natural Gas | Sign up | 0.7490 | $7.99* | $1,156.52 | up to $100 | Yes | 421 | not listed |
| SCANA | Sign up | 0.7790 | $6.95 | $1,163.27 | 150.00 | No | 136 | 3.6 ★969 reviews |
| Constellation | Sign up | 0.8590 | $5.95 | $1,202.55 | 150.00 | No | 51 | 4.9 ★7,998 reviews |
| Town Square Energy | Sign up | 0.9970 | $5.95 | $1,291.01 | - | No | 1 | 3.9 ★65 reviews |
Use the term buttons to filter these plans. Only marketers with other fixed pricing on the Georgia PSC's August 2026 chart are shown.
| Marketer | Sign up | Reputation | |||||
|---|---|---|---|---|---|---|---|
| Constellation - 12 mth Metro ATL rateService Charge varies with credit rating and marketing channel at time of enrollment. | Sign up | 0.6290 | $6.95 | $1,067.12 | 150.00 | 51 | 4.9 ★7,998 reviews |
| Constellation - 24 month Metro ATL rateAvailable to new customers in Metro-Atlanta Only (ATL, TRA, SNG Delivery Groups) | Sign up | 0.6390 | $6.95 | $1,073.53 | 150.00 | 51 | 4.9 ★7,998 reviews |
| Xoom Energy 24 months | Sign up | 0.6890 | $5.85 | $1,092.38 | 200.00 | 100 | 4.5 ★815 reviews |
| Xoom 12 month Charity | Sign up | 0.6990 | $5.85 | $1,098.79 | 100.00 | 100 | 4.5 ★815 reviews |
| True Natural Gas--6 cyclesAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | Sign up | 0.7120 | $5.95* | $1,108.32 | 150.00 | 28 | 4.5 ★1,119 reviews |
| Stream Energy 24 month plan | Sign up | 0.6890 | $7.95 | $1,117.58 | 150.00 | 32 | 4.2 ★1,261 reviews |
| True Natural Gas--24 cyclesto existing Customers. | Sign up | 0.7360 | $5.96* | $1,123.83 | 150.00 | 28 | 4.5 ★1,119 reviews |
| Walton EMC Natural Gas-24 billing periodsAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | Sign up | 0.7450 | $5.95 | $1,129.47 | 200.00 | 16 | 3.0 ★180 reviews |
| Gas South - 6 monthsCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.7300 | $6.95* | $1,131.86 | 150.00 | 210 | 4.8 ★6,881 reviews |
| Walton EMC Natural Gas-6 billing periodsAvailable only to customers in the Metro-Atlanta Delivery Groups (Atlanta, Ex-Atl., Transco) | Sign up | 0.7490 | $5.95 | $1,132.04 | 100.00 | 16 | 3.0 ★180 reviews |
| Gas South- 24 monthCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.7500 | $6.95* | $1,144.68 | 150.00 | 210 | 4.8 ★6,881 reviews |
| Stream Energy - 12 month Premium Plan5% of Customer’s Monthly Energy Charges donated to PetSmart Charities | Sign up | 0.6990 | $9.95 | $1,147.99 | 100.00 | 32 | 4.2 ★1,261 reviews |
| Fuel Georgia 24 month planCSC may be 9.95 based on credit assessment, location or payment history. | Sign up | 0.7800 | $6.00 | $1,152.51 | 200.00 | 3 | 4.2 ★5 reviews |
| Fuel Georgia 6 month planCSC may be 9.95 based on credit assessment, location or payment history. | Sign up | 0.7800 | $6.00 | $1,152.51 | 200.00 | 3 | 4.2 ★5 reviews |
| SCANA 24 month fixed | Sign up | 0.7790 | $6.95 | $1,163.27 | 250.00 | 136 | 3.6 ★969 reviews |
| Georgia Natural Gas Fixed Rate Plan 24 monthCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.7490 | $8.99* | $1,168.52 | up to $200 | 421 | not listed |
| SCANA 36 month fixed | Sign up | 0.7990 | $6.95 | $1,176.09 | 300.00 | 136 | 3.6 ★969 reviews |
| SCANA Carbon Neutral 24 month fixedprojects to reduce carbon emissions. | Sign up | 0.7990 | $6.95 | $1,176.09 | 250.00 | 136 | 3.6 ★969 reviews |
| SCANA Carbon-Neutral 12 month fixed | Sign up | 0.7990 | $6.95 | $1,176.09 | 150.00 | 136 | 3.6 ★969 reviews |
| Georgia Natural Gas Fixed Rate Plan 6 monthCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.7990 | $6.99* | $1,176.57 | 50.00 | 421 | not listed |
| SCANA 18 month fixed | Sign up | 0.8190 | $6.95 | $1,188.91 | 200.00 | 136 | 3.6 ★969 reviews |
| SCANA Carbon-Neutral 36 month fixedprojects to reduce carbon emissions. | Sign up | 0.8190 | $6.95 | $1,188.91 | 300.00 | 136 | 3.6 ★969 reviews |
| Georgia Natural Gas Fixed Rate Plan 18 monthCustomer Service Charge is based on credit criteria/ payment history | Sign up | 0.7990 | $8.99* | $1,200.57 | up to $150 | 421 | not listed |
| SCANA 6 month fixed | Sign up | 0.8390 | $6.95 | $1,201.73 | 150.00 | 136 | 3.6 ★969 reviews |
| SCANA Carbon-Neutral 18 month fixedprojects to reduce carbon emissions. | Sign up | 0.8390 | $6.95 | $1,201.73 | 200.00 | 136 | 3.6 ★969 reviews |
| Constellation - 24 months | Sign up | 0.8690 | $5.95 | $1,208.96 | 150.00 | 51 | 4.9 ★7,998 reviews |
| SCANA Carbon-Neutral 6 month fixedprojects to reduce carbon emissions. | Sign up | 0.8590 | $6.95 | $1,214.55 | 150.00 | 136 | 3.6 ★969 reviews |
| Town Square Energy 12-month fixed | Sign up | 0.9970 | $5.95 | $1,291.01 | - | 1 | 3.9 ★65 reviews |
Locked for the term. 10 marketers filed a 12-month plan this month.
See all fixed plansChanges monthly. 10 marketers filed.
See all variable plansAge 65 and over. 4 marketers filed.
See all senior plansEvery rate here comes from a public PSC filing. Nothing is paid for.
Source: Georgia PSC August 2026 pricing charts. The Georgia Public Service Commission does not rank or endorse marketers.